Bates College Sports

Bates College Men's Basketball - 1997-98 Statistics ( 3 - 20 )

Date       Opponent               BATESOpp.
11-22-1997 at New York University* 57   83 
11-23-1997 vs. Alfred University*  55   70 
11-28-1997 at UMass-Boston@        47   60 
11-29-1997 vs. Framingham State@   63   53 
12-02-1997 Univ. of New England    60   66 
12-04-1997 at Bowdoin College      55   69 
12-06-1997 at Maine Maritime       55   50 
01-07-1998 Univ. of Southern Maine 56   68 
01-14-1998 Thomas College          70   62 
01-15-1998 at Suffolk University   54   62 
01-17-1998 Emerson College         71   83 
01-20-1998 at Tufts University     52   74 
01-24-1998 Colby College           68   88 
01-31-1998 at Hamilton College     73   107 
02-02-1998 at Maine-Farmington     75   91 
02-06-1998 Wesleyan University     77   89 
02-07-1998 Connecticut College     62   78 
02-13-1998 at Williams College     39   96 
02-14-1998 at Middlebury College   61   91 
02-17-1998 New England College     56   69 
02-20-1998 Amherst College         66   96 
02-21-1998 Trinity College         45   86 
02-24-1998 at Colby College        58   81 


* NYU Tip-off Tournament
@ Harbor Invitational

Player statistics       GP    GS    Min   MPG    FGM    FGA   FG%    3PM    3PA  3P%    FTM    FTA   FT%    OR     DR     TR   RPG   Asst APG     Stl   TO   Blk    Fls     Pts   PPG
Rommel Padonou           19    14   491    25.8   118    252   .468  0     2      .000  55     93     .591 44     67     111   5.8   16   0.8     20    54    16     58     291   15.3
Michael Tisdale          13    2    374    28.7   51     162   .314  20    80     .250  17     30     .566 12     52     64    4.9   32   2.4     15    52    6      29     139   10.7
Tim Sargent              23    23   681    29.6   102    223   .457  2     18     .111  29     39     .743 78     93     171   7.4   23   1.0     24    54    13     46     235   10.2
Garth Timoll             23    22   648    28.1   72     201   .358  4     25     .160  52     95     .547 55     95     150   6.5   32   1.4     31    63    8      66     200   8.7
Jesse Lynch              23    23   736    32.0   61     222   .274  35    141    .248  31     46     .674 11     58     69    3.0   59   2.5     25    82    6      53     188   8.1
Andy Hall                17    6    322    18.9   40     94    .425  0     0      .000  14     22     .636 32     50     82    4.8   12   0.7     8     20    19     31     94    5.5
Jim Reed                 21    3    286    13.6   25     81    .308  0     0      .000  24     40     .600 29     52     81    3.8   8    0.3     15    12    10     43     74    3.5
Will Dockery             15    1    175    11.6   14     42    .333  8     26     .307  8      15     .533 12     16     28    1.8   2    0.1     4     18    1      16     44    2.9
Burke Davis              21    19   523    24.9   17     44    .386  4     19     .210  10     17     .588 5      32     37    1.7   52   2.4     7     46    0      37     48    2.2
Drew Blicharz            13    0    88     6.7    10     19    .526  0     0      .000  5      6      .833 10     5      15    1.1   0    0.0     3     15    1      9      25    1.9
Doug Smart               9     0    30     3.3    4      12    .333  0     2      .000  4      8      .500 3      0      3     0.3   2    0.2     5     3     0      5      12    1.3
David Scott              13    3    171    13.1   7      20    .350  0     2      .000  3      4      .750 7      8      15    1.1   12   0.9     3     15    0      6      17    1.3
K. Cacciola-Morales      14    0    75     5.3    2      17    .117  0     9      .000  4      6      .666 3      6      9     0.6   6    0.4     1     13    1      8      8     0.5
                                                                                                           45     59     104    4.5                     2 
BATES                    23    23   4600   200.0  523    1389 
                                                               .376  73    324    .225  256    421    .608 346    593    939   40.8  256  11.1    161   449   81     407    1375  59.7
Opponents                23    23   4600   200.0  631    1431 
                                                               .441  156   392    .398  354    523    .676 304    611    915   39.7  349  15.1    265   325   45     394    1772  77.0
                                       BATES deadball rebounds:  72                                          Opponents' deadball rebounds:  75 

Scoring by periods                               1st    2nd    1OT    2OT    3OT    4OT    5OT    6OT    7OT    8OT    9OT    10OT   Total
Bates College                                    625    749     0      0      0      0      0      0      0      0      0      0      1375 
Opponents                                        909    863     0      0      0      0      0      0      0      0      0      0      1375 

Player bests       Points              Rebounds            Assists             Steals              Fouled out
Rommel Padonou      26  UMF 02-02-1998  10  2 times         2   3 times         3  TRIN 02-21-1998       5 
Michael Tisdale     23  COL 01-24-1998  9  COL 01-24-1998   5  COL 01-24-1998   3  UMF 02-02-1998        0 
Tim Sargent         22  WES 02-06-1998  17  2 times         3  BOW 12-04-1997   4  UMB 11-28-1997        0 
Garth Timoll        15   3 times        13  THOM 01-14-1998 5  UMB 11-28-1997   4  UNE 12-02-1997        1 
Jesse Lynch         17  NEC 02-17-1998  6   3 times         6  THOM 01-14-1998  4  UMB 11-28-1997        1 
Andy Hall           12  2 times         12  UNE 12-02-1997  3  USM 01-07-1998   2  2 times               1 
Jim Reed            10  AMH 02-20-1998  11  UMF 02-02-1998  2   3 times         4  AMH 02-20-1998        1 
Will Dockery        8  USM 01-07-1998   7  ALF 11-23-97     1  2 times          2  USM 01-07-1998        0 
Burke Davis         6  COL 01-24-1998   4  2 times          8  CONN 02-07-1998  2  FSC 11-29-1997        1 
Drew Blicharz       7  2 times          4  2 times          0                   1   3 times              0 
Doug Smart          3  COL 02-24-1998   2  UMB 11-28-1997   1  2 times          2  WIL 02-13-1998        0 
David Scott         6  NYU 11-22-97     5  SUFF 01-15-1998  3  NYU 11-22-97     2  THOM 01-14-1998       0 
K. Cacciola-Morales 3  ALF 11-23-97     3  NYU 11-22-97     1   6 times         1  TRIN 02-21-1998       0 
BATES               77  WES 02-06-1998  63  THOM 01-14-1998 18  2 times         14  UMB 11-28-1997       10 
Opponents           107  HAM 01-31-1998 54  WIL 02-13-1998  29  WIL 02-13-1998  19  NYU 11-22-97         4 






For further information, please contact Adam Levin, sports information director.

[home] [up] [reply] [help]


© 1997 Bates College. All Rights Reserved.
Last modified: 2/4/98 by asl