2002 Bates Men's Basketball

Middlebury at Bates - 2/ 8


                     All FG   3 Pt   -FT-  Rebounds                                  
Middlebury            M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*John Donnelly        3-  6   1- 1   0- 0   2   4   6   3-0    7   1   2   0   0   19
*Chris Coratti        4-  5   1- 2   7- 8   0   2   2   1-0   16   2   1   0   3   21
*Eric Bundonis        6- 13   3- 7   0- 0   0   5   5   1-0   15   0   0   0   0   26
*Koby Altman          4-  7   1- 2   3- 3   0   6   6   1-0   12   5   3   0   2   23
*Nate Anderson        4-  7   2- 4   5- 6   1   0   1   4-0   15   0   0   1   3   20
John Verzosa          0-  1   0- 0   0- 0   0   1   1   2-0    0   3   1   0   0   17
Mike Salek            2-  6   2- 4   4- 4   1   0   1   4-0   10   1   1   0   0   12
Eric Skaar            5-  9   2- 2   0- 2   1   4   5   2-0   12   0   1   0   0   22
Adam Sinoway          1-  2   0- 0   2- 2   1   1   2   0-0    4   1   0   0   0   10
Steve Sinoway         0-  0   0- 0   2- 2   4   0   4   1-0    2   1   2   0   0   16
Simon Behan           2-  6   2- 3   2- 4   0   1   1   1-0    8   1   1   0   2   14
  Team                                      0   5   5          0       1             
-------------------------------------------------------------------------------------
Middlebury           31- 62  14-25  25-31  10  29  39  20-0  101  15  13   1  10  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        17-  33  51.5%       14-  29  48.3%       31-  62  50.0%  Deadball     
3 Pt FG        5-  13  38.5%        9-  12  75.0%       14-  25  56.0%  Rebounds:   4
FT            11-  13  84.6%       14-  18  77.8%       25-  31  80.6%               

                     All FG   3 Pt   -FT-  Rebounds                                  
Bates                 M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Ramon Garcia         1-  4   0- 2   0- 0   0   2   2   3-0    2   2   2   0   1   23
*Billy Hart           3-  5   2- 4   1- 1   0   0   0   0-0    9   0   1   0   1   19
*Alex Wilson          5- 12   0- 1   6- 8   1   5   6   2-0   16   0   4   0   1   28
*C.J. Neely           4- 10   0- 0   0- 0   0   3   3   3-0    8   2   2   0   1   24
*Ed Walker            2- 12   1- 5   4- 5   3   2   5   5-0    9   0   5   0   0   29
Angelo Salvaggio      1-  2   0- 1   2- 2   1   5   6   4-0    4   2   1   0   0   21
Brian Gerrity         5-  9   4- 7   0- 0   3   3   6   4-0   14   2   5   0   0   24
Hector Mancebo        1-  2   0- 0   1- 2   0   1   1   2-0    3   0   1   0   0   13
Elliott Linsley       0-  1   0- 0   0- 1   0   1   1   1-0    0   1   0   0   0   11
John Costello         0-  1   0- 0   0- 0   1   0   1   0-0    0   0   2   0   1    4
Pat Conroy            0-  1   0- 0   1- 2   0   0   0   1-0    1   0   0   0   0    4
  Team                                      3   1   4          0       0             
-------------------------------------------------------------------------------------
Bates                22- 59   7-20  15-21  12  23  35  25-0   66   9  23   0   5  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        14-  28  50.0%        8-  31  25.8%       22-  59  37.3%  Deadball     
3 Pt FG        4-  11  36.4%        3-   9  33.3%        7-  20  35.0%  Rebounds:   2
FT             6-   9  66.7%        9-  12  75.0%       15-  21  71.4%               

Technical Fouls:    Bates  1 -- Ed Walker 1,; Middlebury 0                           

Scoring by Period

1 2 Tot ----------------------------------------- Middlebury 50 51 101 Bates 38 28 66 ----------------------------------------- Attendance: 400 Officials: Bruce Campbell, Jim Walsh, T.J