2002 Bates Men's Basketball

Bates at Colby - 2/ 2


                     All FG   3 Pt   -FT-  Rebounds                                  
Bates                 M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Ramon Garcia         4-  6   2- 4   1- 2   1   4   5   5-1   11   4   2   0   0   27
*Billy Hart           1-  3   0- 2   0- 0   1   0   1   1-0    2   0   0   0   0    7
*Alex Wilson          9- 15   2- 3   4- 4   2   2   4   2-0   24   5   3   0   2   25
*C.J. Neely           1-  4   0- 0   0- 0   1   3   4   1-0    2   0   3   0   0   26
*Ed Walker            7- 18   1- 4   2- 2   2   3   5   3-0   17   2   6   0   1   35
John Costello         0-  0   0- 0   2- 2   0   0   0   0-0    2   0   0   0   0    1
Brian Gerrity         3-  5   1- 2   0- 0   0   2   2   1-0    7   3   1   0   0   21
Angelo Salvaggio      3-  6   1- 3   3- 5   2   4   6   4-0   10   3   2   1   0   29
Hector Mancebo        1-  2   0- 0   2- 3   0   1   1   1-0    4   2   1   0   0   25
Pat Conroy            0-  0   0- 0   0- 0   0   0   0   0-0    0   0   0   0   0    1
Elliott Linsley       0-  0   0- 0   0- 0   0   0   0   1-0    0   0   0   0   0    3
  Team                                      1   1   2          0       0             
-------------------------------------------------------------------------------------
Bates                29- 59   7-18  14-18  10  20  30  19-1   79  19  18   1   3  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        14-  30  46.7%       15-  29  51.7%       29-  59  49.2%  Deadball     
3 Pt FG        3-   7  42.9%        4-  11  36.4%        7-  18  38.9%  Rebounds:   1
FT            10-  14  71.4%        4-   4 100.0%       14-  18  77.8%               

                     All FG   3 Pt   -FT-  Rebounds                                  
Colby                 M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Patrick McGowan      5-  7   1- 1   1- 2   1   5   6   1-0   12   3   1   0   1   33
*Nick Loukes          4-  8   0- 1   5- 6   1   2   3   1-0   13   8   0   0   1   37
*Damien Strahorn     15- 31   4-11   0- 0   3   4   7   0-0   34   6   5   2   0   37
*Adam Lewis           0-  1   0- 0   2- 2   0   2   2   3-0    2   0   1   0   1   25
*Jamie Snyder-Fair    1-  2   0- 0   1- 1   1   1   2   4-0    3   0   1   1   0   11
Joe Guttierez         0-  0   0- 0   0- 0   0   0   0   2-0    0   0   0   0   0    1
Matt Forlizzi         0-  0   0- 0   0- 0   0   0   0   1-0    0   0   1   0   0    7
Jared Cushman         2-  5   0- 1   6- 8   1   3   4   2-0   10   2   0   0   1   19
James Bradford        0-  0   0- 0   0- 0   0   1   1   0-0    0   0   0   0   0    1
Rashad Randolph       0-  0   0- 0   0- 0   0   0   0   0-0    0   0   0   0   0    1
Kevin Crosman         3-  6   0- 2   0- 0   2   5   7   3-0    6   0   1   1   1   16
Mike Rutherford       5-  5   0- 0   1- 1   1   0   1   1-0   11   0   0   0   0   12
  Team                                      1   0   1          0       2             
-------------------------------------------------------------------------------------
Colby                35- 65   5-16  16-20  11  23  34  18-0   91  19  12   4   5  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        15-  32  46.9%       20-  33  60.6%       35-  65  53.8%  Deadball     
3 Pt FG        4-  10  40.0%        1-   6  16.7%        5-  16  31.2%  Rebounds:   3
FT             2-   2 100.0%       14-  18  77.8%       16-  20  80.0%               

Technical Fouls:    Bates  0; Colby 1 -- Bench 1                                     

Scoring by Period

1 2 Tot ----------------------------------------- Bates 41 38 79 Colby 36 55 91 ----------------------------------------- Attendance: 350 Officials: n/a