2001 Bates Men's Basketball

Bates at Williams - 2/10


                     All FG   3 Pt   -FT-  Rebounds                                  
Bates                 M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Matt LaPointe        2-  6   1- 2   0- 0   0   3   3   0-0    5   3   2   0   0   28
*Billy Hart           4- 10   3- 5   0- 0   2   2   4   1-0   11   0   1   0   0   20
*Alex Wilson          3- 12   3- 5   0- 0   0   2   2   2-0    9   3   0   0   1   27
*Ed Walker            4- 11   2- 9   3- 4   1   7   8   3-0   13   2   2   0   2   34
*Rommel Padonou       0-  2   0- 0   1- 2   1   0   1   4-0    1   2   0   0   0   12
Ramon Garcia          2-  5   0- 2   3- 4   1   2   3   0-0    7   1   2   0   1   32
John Costello         1-  2   0- 1   0- 1   1   0   1   0-0    2   0   1   0   0    2
C.J. Neely            4-  8   0- 0   1- 4   2   1   3   2-0    9   0   2   0   0   16
Brett LaFlamme        2-  5   0- 1   0- 0   2   2   4   1-0    4   0   0   0   1   23
Ben Donaldson         1-  2   0- 0   2- 2   1   2   3   2-0    4   0   2   0   0    6
  Team                                      3   3   6          0       4             
-------------------------------------------------------------------------------------
Bates                23- 63   9-25  10-17  14  24  38  15-0   65  11  16   0   5  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG         8-  28  28.6%       15-  35  42.9%       23-  63  36.5%  Deadball     
3 Pt FG        3-   9  33.3%        6-  16  37.5%        9-  25  36.0%  Rebounds:   3
FT             3-   8  37.5%        7-   9  77.8%       10-  17  58.8%               

                     All FG   3 Pt   -FT-  Rebounds                                  
Williams              M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Mike Crotty          0-  4   0- 4   0- 0   0   2   2   0-0    0   7   6   0   0   30
*Joe Weiss            5-  6   1- 1   0- 0   1   4   5   3-0   11   2   2   1   0   26
*Andrew Conley        5- 11   4- 8   4- 4   0   3   3   0-0   18   3   0   0   3   35
*Tim Folan            5- 10   5- 7   0- 0   1   4   5   2-0   15   4   0   0   2   25
*Drew DeMuth          5-  9   0- 0   1- 3   4   3   7   1-0   11   0   2   0   1   21
Bobby Coppola         0-  1   0- 1   0- 0   0   0   0   1-0    0   1   0   0   2    5
Brian Foley           0-  0   0- 0   0- 0   0   3   3   0-0    0   0   2   0   0    2
Charles Abba          2-  4   1- 2   0- 0   0   1   1   0-0    5   0   0   0   0   12
Rob Hassell           0-  1   0- 0   0- 0   0   0   0   0-0    0   0   0   0   0    5
Blake Morgan          0-  2   0- 1   0- 0   0   0   0   0-0    0   0   0   0   0    2
Dan Dickens           6-  7   2- 2   0- 0   0   2   2   4-0   14   0   0   0   0   17
J.L. Cauvin           1-  2   0- 0   0- 0   1   3   4   0-0    2   1   1   0   0    7
John Fitzgerald       0-  0   0- 0   0- 0   0   0   0   0-0    0   2   1   0   1    6
Ben Coffin            0-  0   0- 0   3- 4   0   1   1   1-0    3   1   0   0   0    5
Sumant Bhat           0-  1   0- 0   1- 2   1   0   1   2-0    1   0   0   0   0    2
  Team                                      1   1   2          0       2             
-------------------------------------------------------------------------------------
Williams             29- 58  13-26   9-13   9  27  36  14-0   80  21  16   1   9  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        12-  27  44.4%       17-  31  54.8%       29-  58  50.0%  Deadball     
3 Pt FG        6-  13  46.2%        7-  13  53.8%       13-  26  50.0%  Rebounds:   3
FT             1-   3  33.3%        8-  10  80.0%        9-  13  69.2%               

Technical Fouls:    None                                                             

Scoring by Period

1 2 Tot ----------------------------------------- Bates 22 43 65 Williams 31 49 80 ----------------------------------------- Attendance: 482 Officials: n/a