2001 Bates Men's Basketball

Bates at Wesleyan (Conn.) - 2/17


                     All FG   3 Pt   -FT-  Rebounds                                  
Bates                 M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Matt LaPointe        3-  8   1- 5   2- 2   0   2   2   2-0    9   2   3   0   1   27
*Billy Hart           3-  9   2- 7   0- 0   1   0   1   1-0    8   5   0   0   0   20
*Alex Wilson          8- 17   1- 2   5- 7   5   2   7   3-0   22   2   2   1   0   33
*Rommel Padonou       2-  4   0- 0   0- 0   2   1   3   1-0    4   1   0   0   0   15
*Ed Walker            3-  9   2- 3   0- 0   2   4   6   2-0    8   1   3   0   2   30
Ramon Garcia          2-  6   2- 4   2- 2   1   3   4   1-0    8   3   2   0   1   22
John Costello         0-  1   0- 1   0- 0   0   2   2   0-0    0   0   0   0   0    5
Ian Jones             0-  0   0- 0   0- 0   0   0   0   0-0    0   0   0   0   0    1
Matt Moulis           0-  2   0- 1   0- 0   0   1   1   1-0    0   0   0   0   0    5
John O'Neil           0-  0   0- 0   0- 0   0   0   0   0-0    0   0   0   0   0    1
C.J. Neely            6- 12   0- 0   4- 8   4   8  12   2-0   16   0   1   0   0   27
Brett LaFlamme        1-  3   0- 0   0- 0   0   0   0   0-0    2   1   0   0   0    4
Pat Conroy            0-  0   0- 0   0- 0   0   0   0   0-0    0   0   0   0   0    1
Ben Donaldson         0-  1   0- 1   0- 0   1   2   3   0-0    0   0   1   0   0    8
Brent Shuttlesworth   0-  0   0- 0   0- 0   0   0   0   0-0    0   0   0   0   0    1
  Team                                      2   0   2          0       1             
-------------------------------------------------------------------------------------
Bates                28- 72   8-24  13-19  18  25  43  13-0   77  15  13   1   4  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        12-  32  37.5%       16-  40  40.0%       28-  72  38.9%  Deadball     
3 Pt FG        2-   8  25.0%        6-  16  37.5%        8-  24  33.3%  Rebounds:   3
FT             4-   4 100.0%        9-  15  60.0%       13-  19  68.4%               

                     All FG   3 Pt   -FT-  Rebounds                                  
Wesleyan (Conn.)      M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Chris Bray           6- 11   5- 9   0- 0   1   2   3   1-0   17   0   3   0   1   19
*Leo Jones            6- 14   0- 1   3- 4   4  11  15   2-0   15   8   4   1   1   38
*Josh Janelli         3-  7   3- 7   2- 2   0   0   0   2-0   11   0   0   0   0   21
*Chad Gordon          3-  4   0- 0   1- 2   0   4   4   3-0    7   5   1   0   3   32
*Kanem Johnson        4-  8   0- 0   3- 3   4   1   5   1-0   11   1   0   0   1   17
Ryan Lewis            5-  9   1- 3   2- 4   0   2   2   1-0   13   1   0   0   0   25
Keala Mills           2-  5   2- 5   0- 0   0   1   1   2-0    6   2   1   0   0   10
Brandon McBeth        0-  3   0- 3   2- 2   0   0   0   2-0    2   0   0   0   1    5
Brendan Pettit        0-  0   0- 0   0- 2   1   3   4   2-0    0   0   1   0   1   12
Bryan McBeth          5-  5   2- 2   0- 0   0   3   3   2-0   12   0   1   0   2   16
Sam Bathrick          0-  0   0- 0   0- 0   0   1   1   0-0    0   0   0   0   0    1
Bill Peck             0-  0   0- 0   0- 0   0   0   0   1-0    0   0   0   0   0    4
  Team                                      0   1   1          0       0             
-------------------------------------------------------------------------------------
Wesleyan (Conn.)     34- 66  13-30  13-19  10  29  39  19-0   94  17  11   1  10  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        21-  37  56.8%       13-  29  44.8%       34-  66  51.5%  Deadball     
3 Pt FG        6-  13  46.2%        7-  17  41.2%       13-  30  43.3%  Rebounds:   3
FT             2-   4  50.0%       11-  15  73.3%       13-  19  68.4%               

Technical Fouls:    Bates  1 -- Matt LaPointe 1,; Wesleyan (Conn.) 0                 

Scoring by Period

1 2 Tot ----------------------------------------- Bates 30 47 77 Wesleyan (Conn.) 50 44 94 ----------------------------------------- Attendance: 200 Officials: n/a