2001 Bates Men's Basketball
Bates at UMass-Boston - 11/25
All FG 3 Pt -FT- Rebounds
Bates M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*C.J. Neely 2- 5 0- 0 1- 2 1 1 2 2-0 5 2 2 0 0 21
*Ed Walker 3- 11 1- 5 4- 4 3 2 5 1-0 11 6 3 0 3 35
*Rommel Padonou 6- 10 0- 0 5-10 6 6 12 2-0 17 1 2 0 0 29
*Matt LaPointe 1- 3 0- 0 0- 0 1 1 2 4-0 2 7 5 0 2 27
*Billy Hart 6- 11 4- 7 0- 0 1 0 1 0-0 16 2 2 0 0 23
John O'Neil 2- 2 0- 0 0- 0 0 0 0 0-0 4 0 0 0 0 9
Ramon Garcia 3- 8 1- 4 4- 6 1 4 5 2-0 11 2 3 0 2 26
Alex Wilson 4- 11 0- 1 4- 6 3 3 6 3-0 12 0 0 0 2 25
Brett LaFlamme 0- 0 0- 0 0- 0 0 1 1 0-0 0 1 1 0 0 2
Ben Donaldson 0- 0 0- 0 0- 0 1 0 1 1-0 0 1 2 0 0 3
Team 1 3 4 0 1
-------------------------------------------------------------------------------------
Bates 27- 61 6-17 18-28 18 21 39 15-0 78 22 21 0 9 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 12- 35 34.3% 15- 26 57.7% 27- 61 44.3% Deadball
3 Pt FG 5- 13 38.5% 1- 4 25.0% 6- 17 35.3% Rebounds: 6
FT 6- 10 60.0% 12- 18 66.7% 18- 28 64.3%
All FG 3 Pt -FT- Rebounds
UMass-Boston M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Hosea Langham 2- 5 0- 0 0- 0 1 1 2 3-0 4 2 2 0 1 28
*Mitchell Hercule 7- 11 0- 0 3- 4 3 2 5 5-1 17 2 0 0 0 19
*Earl West 1- 1 0- 0 0- 0 0 2 2 2-0 2 0 4 0 0 25
*Frankie Patten 7- 12 2- 3 7-11 0 3 3 2-0 23 9 7 0 3 33
*Jake Luhn 1- 1 1- 1 0- 0 0 0 0 1-0 3 0 0 0 0 10
Lester Robinson 2- 4 0- 2 1- 2 0 4 4 2-0 5 1 1 1 1 14
Freddie Conyers 5- 9 4- 7 2- 2 0 4 4 3-0 16 7 2 0 4 30
Joe Guertin 2- 6 0- 0 3- 4 0 3 3 5-1 7 0 1 0 1 16
Paul Kemp 3- 10 0- 0 0- 2 3 4 7 0-0 6 0 2 2 0 25
Team 1 1 2 0 0
-------------------------------------------------------------------------------------
UMass-Boston 30- 59 7-13 16-25 8 24 32 23-2 83 21 19 3 10 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 15- 26 57.7% 15- 33 45.5% 30- 59 50.8% Deadball
3 Pt FG 3- 5 60.0% 4- 8 50.0% 7- 13 53.8% Rebounds: 5
FT 3- 7 42.9% 13- 18 72.2% 16- 25 64.0%
Technical Fouls: Bates 0; UMass-Boston 1 -- Lester Robinson 1,
Scoring by Period
1 2 Tot
-----------------------------------------
Bates 35 43 78
UMass-Boston 36 47 83
-----------------------------------------
Attendance: 150
Officials: n/a