2001 Bates Men's Basketball
Bates at Swarthmore - 11/18
All FG 3 Pt -FT- Rebounds
Bates M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Matt LaPointe 3- 6 1- 2 6- 6 0 3 3 5-1 13 7 6 0 2 25
*Billy Hart 6- 13 3- 5 7- 7 0 5 5 3-0 22 5 1 0 2 35
*Ed Walker 5- 7 1- 1 0- 1 1 5 6 5-1 11 1 5 1 0 28
*C.J. Neely 7- 13 0- 0 6- 7 2 9 11 4-0 20 0 1 0 2 38
*Rommel Padonou 4- 8 0- 0 4- 9 2 4 6 5-1 12 2 3 0 2 23
Ramon Garcia 1- 1 1- 1 0- 0 0 0 0 5-1 3 3 2 0 1 15
Alex Wilson 4- 13 0- 0 1- 1 4 3 7 2-0 9 2 1 1 1 28
Ian Jones 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 1 0 0 4
John O'Neil 1- 2 0- 1 2- 2 0 1 1 2-0 4 1 1 0 1 8
Matt Moulis 2- 4 0- 2 2- 2 0 1 1 1-0 6 0 1 0 0 14
Ben Donaldson 0- 1 0- 0 1- 4 0 1 1 1-0 1 0 0 0 0 7
Team 2 2 4 0 0
-------------------------------------------------------------------------------------
Bates 33- 68 6-12 29-39 11 34 45 33-4 101 21 22 2 11 225
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 15- 26 57.7% 18- 42 42.9% 33- 68 48.5% Deadball
3 Pt FG 3- 5 60.0% 3- 7 42.9% 6- 12 50.0% Rebounds: 4
FT 10- 15 66.7% 19- 24 79.2% 29- 39 74.4%
All FG 3 Pt -FT- Rebounds
Swarthmore M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Joey Armistead 1- 4 0- 1 0- 0 0 1 1 2-0 2 2 1 0 0 18
*Eran Ganot 4- 10 0- 2 11-13 3 4 7 2-0 19 0 1 0 0 33
*Zak Galacek 0- 3 0- 0 0- 0 2 1 3 3-0 0 1 1 0 0 15
*Jacob Letendre 6- 10 1- 2 3- 6 0 2 2 5-1 16 6 5 0 4 40
*David Pearce 9- 20 2- 7 9-12 1 3 4 1-0 29 2 5 1 3 43
Chrois Loeffler 1- 4 1- 3 3- 5 1 7 8 5-1 6 1 1 0 1 19
Zack Ellison 9- 18 4- 9 3- 5 2 2 4 1-0 25 3 2 1 0 34
Josh Loeffler 0- 4 0- 0 0- 0 3 4 7 5-1 0 0 0 0 2 16
Josh Philport 0- 0 0- 0 0- 0 0 0 0 2-0 0 1 1 0 0 6
Ben Wiles 0- 0 0- 0 0- 0 1 1 2 2-0 0 0 0 0 0 1
Team 2 4 6 0 0
-------------------------------------------------------------------------------------
Swarthmore 30- 73 8-24 29-41 15 29 44 28-3 97 16 17 2 10 225
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 14- 34 41.2% 16- 39 41.0% 30- 73 41.1% Deadball
3 Pt FG 2- 6 33.3% 6- 18 33.3% 8- 24 33.3% Rebounds: 7
FT 6- 12 50.0% 23- 29 79.3% 29- 41 70.7%
Technical Fouls: None
Scoring by Period
1 2 1OT Tot
------------------------------------------------
Bates 43 43 15 101
Swarthmore 36 50 11 97
------------------------------------------------
Attendance: 120
Officials: Howard Wilson, Tim Attanasi, J