2001 Bates Men's Basketball
Season Results
Record
Overall: 13-11
NESCAC: 1- 8
Date Opponent Score Record Site Attend
------------------------------------------------------------------------------------------
11/17 Haverford 63- 66 L 0- 1 A Haverford, Pa. 137
11/18 Swarthmore W 101- 97 OT 1- 1 A Swarthmore, Pa. 120
11/21 Salve Regina 75- 77 L 1- 2 A Newport, R.I. 353
11/24 Maine-Fort Kent W 92- 84 2- 2 N Boston, Mass. 100
11/25 UMass-Boston 78- 83 L 2- 3 A Boston, Mass. 150
11/27 Univ. of New England W 82- 59 3- 3 A Biddeford, Maine 300
12/ 2 Gordon W 85- 77 OT 4- 3 A Wenham, Mass. 100
12/ 6 Bowdoin W 73- 64 5- 3 A Brunswick, Maine 350
12/ 9 Maine-Farmington W 81- 68 6- 3 H Lewiston, Maine 405
1/ 9 Eastern Nazarene W 99- 64 7- 3 H Lewiston, Maine 462
1/11 Southern Maine W 75- 58 8- 3 H Lewiston, Maine 700
1/13 Colby W 75- 69 9- 3 A Waterville, Maine 300
1/16 Wentworth W 52- 50 10- 3 A Boston, Mass. 115
1/18 New England College W 84- 75 11- 3 H Lewiston, Maine 400
1/20 *Tufts 65- 78 L 11- 4 H Lewiston, Maine 600
1/26 *Amherst 81- 91 L 11- 5 H Lewiston, Maine 600
1/27 *Trinity (Conn.) 84- 87 L 11- 6 H Lewiston, Maine 550
1/30 Endicott W 72- 58 12- 6 H Lewiston, Maine 250
2/ 2 *Bowdoin 76- 86 L 12- 7 H Lewiston, Maine 800
2/ 3 *Colby W 76- 55 13- 7 H Lewiston, Maine 650
2/ 9 *Middlebury 73- 92 L 13- 8 A Middlebury, Vt. 133
2/10 *Williams 65- 80 L 13- 9 A Williamstown, Mass. 482
2/16 *Connecticut College 64- 81 L 13-10 A New London, Conn. 700
2/17 *Wesleyan (Conn.) 77- 94 L 13-11 A Middletown, Conn. 200
* - NESCAC Game
Record W L Pct Attendance # Total Average
------------------------------------ ---------------------------------
All Games 13 11 .542 Home 10 5417 541
NESCAC 1 8 .111 Away 13 3440 264
Home 6 4 .600 Neutral 1 100 100
Away 6 7 .462 Total 24 8957 373
Neutral 1 0 1.000
Ahead at the Half 11 1 .917
Behind at the Half 2 9 .182
Tied at the Half 0 1 .000
Overtime Games 2 0 1.000
Scoring by Period
1 2 1OT Tot
------------------------------------------------
Opponents 813 965 15 1793
Bates 847 974 27 1848
------------------------------------------------