2001 Bates Men's Basketball

Bates at Middlebury - 2/ 9


                     All FG   3 Pt   -FT-  Rebounds                                  
Bates                 M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Matt LaPointe        2-  9   2- 3   9-12   0   3   3   5-1   15   2   3   0   0   31
*Billy Hart           4- 11   2- 8   0- 0   1   2   3   3-0   10   0   3   0   0   26
*Alex Wilson          1-  5   1- 2   3- 4   1   5   6   2-0    6   0   0   0   0   30
*Ed Walker            5- 12   1- 6   3- 3   0   4   4   3-0   14   1   5   0   1   33
*Rommel Padonou       3-  3   0- 0   2- 4   5   2   7   3-0    8   0   3   0   0   23
Ramon Garcia          5-  8   0- 1   0- 1   1   5   6   4-0   10   2   4   0   1   19
John Costello         0-  2   0- 1   0- 0   2   0   2   1-0    0   0   0   0   0    5
Matt Moulis           1-  3   1- 3   0- 0   0   0   0   1-0    3   0   1   0   0    4
C.J. Neely            1-  2   0- 0   0- 0   0   0   0   4-0    2   0   4   0   0   15
Brett LaFlamme        0-  0   0- 0   0- 0   0   0   0   0-0    0   0   0   0   0    2
Ben Donaldson         2-  4   0- 1   1- 2   3   2   5   2-0    5   1   0   0   0   12
  Team                                      2   6   8          0       0             
-------------------------------------------------------------------------------------
Bates                24- 59   7-25  18-26  15  29  44  28-1   73   6  23   0   2  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        10-  24  41.7%       14-  35  40.0%       24-  59  40.7%  Deadball     
3 Pt FG        3-   8  37.5%        4-  17  23.5%        7-  25  28.0%  Rebounds:   3
FT            10-  11  90.9%        8-  15  53.3%       18-  26  69.2%               

                     All FG   3 Pt   -FT-  Rebounds                                  
Middlebury            M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Jon Cormier          5-  8   4- 6   2- 4   1   1   2   4-0   16   0   1   0   0   24
*Zach Bourque         4- 11   0- 2   9-10   3   1   4   4-0   17   2   0   0   0   22
*Chris McLaughlin     3-  4   0- 0   7- 7   0   2   2   2-0   13   6   2   0   4   30
*Andrew Shogan        5- 10   2- 6   4- 4   2   8  10   1-0   16   0   1   0   1   32
*Keith Watts          3- 13   0- 6   0- 1   1   3   4   3-0    6   1   0   0   0   19
John Verosa           0-  0   0- 0   0- 0   0   1   1   0-0    0   0   1   0   0    2
Koby Altman           1-  2   1- 2   0- 0   0   0   0   3-0    3   1   0   0   0    6
Paul Krezanoski       0-  2   0- 1   0- 1   0   0   0   1-0    0   2   1   0   1   13
John Barrett          1-  3   1- 2   2- 4   0   1   1   1-0    5   1   1   0   1   19
John Donnelly         0-  0   0- 0   0- 0   0   1   1   1-0    0   0   0   0   1    9
Chris King            0-  0   0- 0   2- 2   1   1   2   0-0    2   0   0   0   0    3
Eric Bundonis         2-  3   1- 2   0- 0   0   0   0   0-0    5   1   0   0   0    7
Nate Anderson         0-  1   0- 0   0- 0   0   0   0   1-0    0   0   0   0   0    4
Chad Malone           3-  3   0- 0   1- 2   0   0   0   0-0    7   0   0   0   0    6
David Coratti         0-  0   0- 0   2- 2   0   0   0   0-0    2   0   0   0   0    2
Kevin Maguire         0-  1   0- 1   0- 0   0   0   0   0-0    0   1   0   0   0    2
  Team                                      2   5   7          0       0             
-------------------------------------------------------------------------------------
Middlebury           27- 61   9-28  29-37  10  24  34  21-0   92  15   7   0   8  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        14-  33  42.4%       13-  28  46.4%       27-  61  44.3%  Deadball     
3 Pt FG        6-  14  42.9%        3-  14  21.4%        9-  28  32.1%  Rebounds:   4
FT             5-   6  83.3%       24-  31  77.4%       29-  37  78.4%               

Technical Fouls:    Bates  1 --  Bench 1; Middlebury 0                               

Scoring by Period

1 2 Tot ----------------------------------------- Bates 33 40 73 Middlebury 39 53 92 ----------------------------------------- Attendance: 133 Officials: Clodfelter, Lacroix, Cook