2000 Bates Men's Basketball
Bates at Hamilton - 2/ 4
All FG 3 Pt -FT- Rebounds
Bates M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Alex Wilson 8- 15 1- 1 3- 4 1 8 9 2-0 20 1 3 0 1 35
*Ed Walker 8- 17 2- 7 2- 2 0 4 4 4-0 20 4 1 1 1 35
*Rommel Padonou 5- 12 0- 0 2- 4 4 7 11 3-0 12 0 4 2 1 31
*Matt LaPointe 4- 6 1- 2 7- 9 0 2 2 3-0 16 7 3 0 1 34
*Billy Hart 6- 14 4- 6 1- 2 1 1 2 2-0 17 1 1 0 1 31
Matt Moulis 0- 3 0- 3 0- 0 2 1 3 1-0 0 2 1 1 1 18
C.J. Neely 0- 1 0- 0 1- 2 0 0 0 2-0 1 0 1 0 0 7
Ben Donaldson 1- 2 0- 0 0- 0 0 1 1 3-0 2 1 0 0 1 9
Team 2 7 9 0 0
-------------------------------------------------------------------------------------
Bates 32- 70 8-19 16-23 10 31 41 20-0 88 16 14 4 7 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 16- 34 47.1% 16- 36 44.4% 32- 70 45.7% Deadball
3 Pt FG 1- 7 14.3% 7- 12 58.3% 8- 19 42.1% Rebounds: 2
FT 6- 8 75.0% 10- 15 66.7% 16- 23 69.6%
All FG 3 Pt -FT- Rebounds
Hamilton M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Kris Fudge 7- 11 0- 0 4- 4 4 8 12 3-0 18 3 2 4 1 35
*Brendan Ferretti 9- 20 0- 5 2- 2 1 1 2 1-0 20 0 0 0 0 22
*Joe Finley 5- 10 0- 0 0- 0 2 8 10 2-0 10 0 0 1 0 22
*Jimmy Driggs 3- 4 2- 3 0- 1 0 4 4 1-0 8 12 1 0 1 22
*Jim McCarthy 1- 12 1- 8 0- 0 4 2 6 1-0 3 2 1 0 0 20
Pat Casey 2- 4 0- 0 1- 2 0 1 1 0-0 5 3 1 0 0 18
T.J. Conti 4- 6 2- 2 3- 3 1 1 2 2-0 13 4 0 1 1 19
Kevin Yanni 1- 3 0- 1 1- 2 0 0 0 0-0 3 0 0 0 0 4
Mike Harrison 3- 5 0- 0 4- 7 1 4 5 1-0 10 0 1 0 1 20
Gary Hall 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 1
Noah Hammond 1- 3 0- 0 0- 1 1 3 4 4-0 2 1 1 0 0 13
Lewis Boyd 0- 0 0- 0 2- 2 0 1 1 2-0 2 0 2 0 0 2
Justin Stolarczyk 1- 3 0- 0 0- 0 0 1 1 1-0 2 2 0 0 0 2
Team 2 0 2 0 1
-------------------------------------------------------------------------------------
Hamilton 37- 81 5-19 17-24 16 34 50 18-0 96 27 10 6 4 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 19- 45 42.2% 18- 36 50.0% 37- 81 45.7% Deadball
3 Pt FG 1- 10 10.0% 4- 9 44.4% 5- 19 26.3% Rebounds: 3
FT 4- 4 100.0% 13- 20 65.0% 17- 24 70.8%
Technical Fouls: None
Scoring by Period
1 2 Tot
-----------------------------------------
Bates 39 49 88
Hamilton 43 53 96
-----------------------------------------
Attendance: 250
Officials: Smith, Link, Coppola