2000 Bates Men's Basketball
Bates at Endicott - 1/26
All FG 3 Pt -FT- Rebounds
Bates M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Matt LaPointe 2- 6 1- 4 1- 2 0 1 1 3-0 6 10 4 0 2 34
*Matt Moulis 2- 8 1- 5 0- 0 2 2 4 3-0 5 2 0 0 1 27
*Billy Hart 6- 13 4- 6 3- 5 0 5 5 1-0 19 1 3 0 1 32
*Alex Wilson 9- 14 1- 1 3- 3 2 2 4 1-0 22 2 3 0 0 37
*Rommel Padonou 6- 7 0- 0 2- 8 3 6 9 4-0 14 1 7 1 1 33
Erik Williams 0- 2 0- 2 0- 0 0 1 1 0-0 0 0 0 0 0 3
C.J. Neely 4- 7 0- 0 1- 4 0 5 5 3-0 9 1 3 0 1 27
Ben Donaldson 0- 0 0- 0 0- 0 0 4 4 2-0 0 0 1 0 0 7
Team 2 4 6 0 0
-------------------------------------------------------------------------------------
Bates 29- 57 7-18 10-22 9 30 39 17-0 75 17 21 1 6 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 12- 27 44.4% 17- 30 56.7% 29- 57 50.9% Deadball
3 Pt FG 5- 11 45.5% 2- 7 28.6% 7- 18 38.9% Rebounds: 5
FT 4- 9 44.4% 6- 13 46.2% 10- 22 45.5%
All FG 3 Pt -FT- Rebounds
Endicott M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Jamal Francis 2- 8 0- 3 2- 2 1 4 5 0-0 6 12 1 0 4 200
*Andy Kirk 5- 11 4- 6 5- 5 4 3 7 0-0 19 0 0 1 3 0
*Eric Simonelli 5- 13 1- 3 1- 1 3 0 3 0-0 12 3 3 0 1 0
*Matt Saver 2- 3 0- 0 1- 3 0 1 1 0-0 5 0 1 0 0 0
*Matt Lattanzi 6- 15 0- 0 3- 3 2 5 7 17-0 15 0 2 0 1 0
Tom Bushnell 0- 0 0- 0 0- 0 0 1 1 0-0 0 0 0 0 0 0
T.J. McKiernan 0- 1 0- 1 0- 0 0 0 0 0-0 0 0 0 0 0 0
Jason Diaz 3- 12 1- 6 2- 4 1 4 5 0-0 9 2 1 0 0 0
Biran Kelly 3- 6 1- 1 1- 2 0 0 0 0-0 8 4 3 1 0 0
Brendan Burke 1- 2 0- 0 0- 0 2 2 4 0-0 2 0 6 0 2 0
Team 2 5 7 0 0
-------------------------------------------------------------------------------------
Endicott 27- 71 7-20 15-20 15 25 40 17-0 76 21 17 2 11 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 12- 34 35.3% 15- 37 40.5% 27- 71 38.0% Deadball
3 Pt FG 6- 11 54.5% 1- 9 11.1% 7- 20 35.0% Rebounds: 5
FT 5- 5 100.0% 10- 15 66.7% 15- 20 75.0%
Technical Fouls: None
Scoring by Period
1 2 Tot
-----------------------------------------
Bates 33 42 75
Endicott 39 37 76
-----------------------------------------
Attendance: 100
Officials: n/a