2000 Bates Men's Basketball

Bates at Colby - 2/26


                     All FG   3 Pt   -FT-  Rebounds                                  
Bates                 M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Matt LaPointe        5-  9   3- 4   3- 4   0   2   2   2-0   16   2   2   0   0   35
*Billy Hart           1- 12   1-10   0- 0   0   3   3   2-0    3   0   1   0   0   23
*Alex Wilson          4- 11   1- 4   2- 2   0   6   6   2-0   11   3   5   0   1   34
*Ed Walker            5- 11   4- 4   2- 2   3   3   6   3-0   16   1   5   0   0   32
*Rommel Padonou       4-  5   0- 0   2- 2   3   5   8   4-0   10   2   1   1   0   33
Erik Williams         0-  0   0- 0   0- 0   0   0   0   0-0    0   0   0   0   0    1
Matt Moulis           1-  3   1- 1   0- 0   0   1   1   2-0    3   2   1   0   0   13
Jason Hirshhorn       0-  1   0- 0   0- 0   0   0   0   0-0    0   0   0   0   0    1
C.J. Neely            3-  5   0- 0   2- 2   3   3   6   2-0    8   1   1   0   0   25
Cameron Brown         1-  1   0- 0   0- 0   1   0   1   1-0    2   0   1   0   0    3
  Team                                      3   3   6          0       0             
-------------------------------------------------------------------------------------
Bates                24- 58  10-23  11-12  13  26  39  18-0   69  11  17   1   1  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        14-  31  45.2%       10-  27  37.0%       24-  58  41.4%  Deadball     
3 Pt FG        7-  14  50.0%        3-   9  33.3%       10-  23  43.5%  Rebounds:   0
FT             5-   6  83.3%        6-   6 100.0%       11-  12  91.7%               

                     All FG   3 Pt   -FT-  Rebounds                                  
Colby                 M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Brian Hansen         0-  5   0- 3   1- 2   1   0   1   3-0    1   5   2   0   3   23
*Dan Petrosky         1-  2   1- 2   0- 0   0   0   0   1-0    3   0   0   0   0   10
*Ken Allen           11- 18   6-11   4- 6   1   0   1   2-0   32   0   1   0   1   33
*Kirk Allen           2-  3   0- 0   0- 2   1   0   1   2-0    4   0   1   0   0    7
*Pat Gallagher        5- 13   0- 0   2- 3   5   5  10   2-0   12   2   0   1   1   35
David Forsythe        1-  5   0- 1   0- 0   3   1   4   2-0    2   3   0   1   0   21
Joe Guttierrez        2-  4   1- 2   0- 0   1   2   3   2-0    5   6   1   0   2   16
Trent Cunningham      0-  0   0- 0   0- 0   0   0   0   0-0    0   0   0   0   0    1
Zeb Davis             0-  1   0- 1   0- 0   0   0   0   1-0    0   0   1   0   0    5
Jake Civiello         2-  5   1- 4   0- 0   3   2   5   1-0    5   0   2   0   0   20
Sam Clark             4-  9   0- 0   7- 8   2   9  11   3-0   15   2   4   2   0   25
Kevin Crossman        0-  1   0- 1   0- 0   1   0   1   1-0    0   0   0   0   0    3
Sean Flood            0-  0   0- 0   0- 0   0   0   0   0-0    0   0   0   0   0    1
  Team                                      2   1   3          0       0             
-------------------------------------------------------------------------------------
Colby                28- 66   9-25  14-21  20  20  40  20-0   79  18  12   4   7  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        13-  35  37.1%       15-  31  48.4%       28-  66  42.4%  Deadball     
3 Pt FG        6-  16  37.5%        3-   9  33.3%        9-  25  36.0%  Rebounds:   1
FT             4-   4 100.0%       10-  17  58.8%       14-  21  66.7%               

Technical Fouls:    None                                                             

Scoring by Period

1 2 Tot ----------------------------------------- Bates 40 29 69 Colby 36 43 79 ----------------------------------------- Attendance: 300 Officials: n/a