Winter 2006
Math 106B - Calculus II
Information
Syllabus
Homework:
1/4: section 5.4 - #2,3,9,12,17,21,23,24,30,31,32,35,41,42,46,47,51,60,67.
1/6: section 6.1 - #2,3,7-9,15,16,20,23,24,49,50,56,59,65,69,70.
1/9: section 6.2 - #1,4,5,9,11,12,19,24,25,29,30,33,34.
1/11: section 6.3 - #1,3,5,6,10,11,15-18.
1/18: section 7.1 - #3-5,7,11,15,17,21,27,29,33,39-41,47.
1/20: section 7.2 - #5,7,8,11-13,15,17,19,31,33,37,40,45,48,49.
1/23: section 7.3 - #5,10,11,13.
1/25: section 7.4 - #1,5,8,9,17,19,21,27,28.
1/27: section 8.1 - #3,5,8,9,11,13,15,17,21,22,37,38,41,45,49,59.
1/30: section 8.2 - #5,15,17,19,20,27,33,34,37,39.
2/6: section 8.3 - #5,11,13,15,17,21,23,27,29,35,41,42,48,61.
2/8: section 8.4 - #1-59(odd).
2/13: section 9.1 - #13,15,17,19,21,23,27,31,33,37,39,41,49.
2/17: section 9.2 - #1,3,5,7,17.
2/27: section 10.1 - #1,3,7,9,14,17,19,33,35,39,47,49.
3/1: section 10.2 - #4,5,7,9,11,23,27,29,31,35.
3/6: section 10.3 - #9,13,15,19,21,25.
3/13: section 11.1 - #1,3,8,9,11,13,15,27,29,33,39,41.
3/15: section 11.2 - #1,3,5,7,11,13,15,22,23,27,29,31,35,39,42,43.
3/17: section 11.3 - #3,5,9,11,15,17,20,21,23,24,45,47,51.
3/22: section 11.4 - #9,10,11,15,19,21,23,25,31.
3/24: section 11.5 - #3,5,7,9,25,27,29,33,39,41,43,44.
3/29: section 11.6 - #1,3,5,7,11,17,19,21,23,27,29,31,35.
3/31: section 11.7 - #2,3,5,10,11.
|